Link Domain Dashboard for City Libraries, City of Gold Coast
Published Resources
Publication as of 2022-08-09T08:35:39Z
Summary / Settings
- Data Load
- 2022-08-09 at 08:39
- Data Publication
- 2022-08-09 at 08:39
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- EBSCO Linked Data
- Feature Settings
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- EBSCO
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-08-09T08:35:39Z | v7 | 7.0.4 | http://link.goldcoast.qld.gov.au/ | 14 | 409960 | 1619447 | 12811182 |
2022-07-29T06:34:55Z | v7 | 7.0.4 | http://link.goldcoast.qld.gov.au/ | 14 | 410471 | 1621811 | 12841716 |
2022-06-23T07:23:08Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 410269 | 1621128 | 12813568 |
2022-05-11T08:02:32Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 410321 | 1620955 | 12793838 |
2022-04-11T06:55:36Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 410382 | 1621067 | 12783887 |
2022-03-23T07:54:40Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 409553 | 1618229 | 12748704 |
2022-02-10T06:39:48Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 413656 | 1628105 | 12772154 |
2022-01-13T06:44:17Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 414772 | 1630679 | 12764391 |
2021-12-21T06:48:23Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 412411 | 1623558 | 12725348 |
2021-11-12T06:06:45Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 410056 | 1617522 | 12673126 |
2021-10-14T06:19:15Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 408282 | 1614146 | 12653105 |
2021-09-27T06:50:54Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 407048 | 1611586 | 12638156 |
2021-08-17T05:49:14Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 405888 | 1608083 | 12601901 |
2021-04-21T16:12:24Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 408991 | 1621528 | 12671599 |
2021-04-07T21:49:15Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 407448 | 1618235 | 12621129 |
2021-01-22T22:35:43Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 418748 | 1653111 | 12904174 |
2020-12-24T19:08:48Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 418533 | 1654007 | 12907395 |
2020-11-24T17:47:50Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 420930 | 1668580 | 12992740 |
2020-09-24T23:16:31Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 420934 | 1668363 | 12979697 |
2020-09-18T22:19:37Z | v7 | 7.0.0 | http://link.goldcoast.qld.gov.au/ | 14 | 418277 | 1661179 | 12934886 |
2020-07-28T18:52:59Z | v6.4 | 6.7.0 | http://link.goldcoast.qld.gov.au/ | 14 | 418179 | 1704436 | 25975055 |
2020-07-18T16:22:24Z | v6.4 | 6.7.0 | http://link.goldcoast.qld.gov.au/ | 14 | 420498 | 1715520 | 26034063 |
2020-06-22T22:30:12Z | v6.4 | 6.7.0 | http://link.goldcoast.qld.gov.au/ | 14 | 420495 | 1715411 | 26024143 |
2020-05-27T03:02:51Z | v6.4 | 6.7.0 | http://link.goldcoast.qld.gov.au/ | 14 | 418718 | 1713158 | 25950500 |
2020-04-28T03:57:11Z | v6.4 | 6.7.0 | http://link.goldcoast.qld.gov.au/ | 14 | 422399 | 1728214 | 26284544 |
2020-04-18T05:59:59Z | v6.3 | 6.6.1 | http://link.goldcoast.qld.gov.au/ | 14 | 437941 | 1788552 | 27311117 |
2019-12-18T20:23:10Z | v6.3 | 6.6.1 | http://link.goldcoast.qld.gov.au/ | 14 | 435406 | 1779080 | 25024664 |
2019-11-05T04:15:05Z | v6.3 | 6.4.1 | http://link.goldcoast.qld.gov.au/ | 14 | 435420 | 1778285 | 20601299 |
2019-07-23T09:53:35Z | v6.3 | 6.4.1 | http://link.goldcoast.qld.gov.au/ | 14 | 447696 | 1808682 | 16520363 |
2019-04-08T23:15:07Z | v6.3 | 6.4.1 | http://link.goldcoast.qld.gov.au/ | 14 | 444365 | 1794675 | 15638301 |
2019-02-23T06:12:46Z | v6.3 | 6.4.1 | http://link.goldcoast.qld.gov.au/ | 14 | 443675 | 1789008 | 15370748 |
2019-01-08T08:45:49Z | v6.2 | 6.3.3 | http://link.goldcoast.qld.gov.au/ | 14 | 438867 | 1772500 | 16046360 |
2018-11-19T23:55:14Z | v6.2 | 6.3.3 | http://link.goldcoast.qld.gov.au/ | 14 | 436856 | 1764164 | 15655180 |
2018-09-07T19:25:37Z | v6.2 | 6.2.1 | http://link.goldcoast.qld.gov.au/ | 14 | 412884 | 1689309 | 14794125 |
2018-07-11T06:45:14Z | v6 | 6.0.3 | http://link.goldcoast.qld.gov.au/ | 14 | 412866 | 1723126 | 19244915 |
2018-06-28T18:45:37Z | v6 | 6.0.3 | http://link.goldcoast.qld.gov.au/ | 14 | 414650 | 1733507 | 19351566 |
2018-05-18T17:21:22Z | v5.1 | 5.0.2 | http://link.goldcoast.qld.gov.au/ | 14 | 411535 | 1738182 | 18275174 |
2018-05-04T22:09:10Z | v5.1 | 5.0.2 | http://link.goldcoast.qld.gov.au/ | 14 | 402487 | 1701231 | 17711863 |
2018-03-10T03:22:28Z | v5.1 | 5.0.1 | http://link.goldcoast.qld.gov.au/ | 14 | 402487 | 1695862 | 17369914 |
2018-02-15T23:27:28Z | v2.7.0 | 4.3.0 | http://link.goldcoast.qld.gov.au/ | 14 | 396011 | 1672649 | 6740638 |
2018-01-29T23:25:05Z | v2.7.0 | 4.2.1 | http://link.goldcoast.qld.gov.au/ | 13 | 396011 | 1668101 | 6714024 |
2017-12-11T18:29:34Z | v2.7.0 | 4.1.1 | http://link.goldcoast.qld.gov.au/ | 13 | 389259 | 1646852 | 6601398 |
2017-11-05T03:03:26Z | v2.7.0 | 4.1.0 | http://link.goldcoast.qld.gov.au/ | 13 | 383985 | 1625490 | 6480589 |
2017-09-28T00:07:54Z | v2.7.0 | 4.0.0 | http://link.goldcoast.qld.gov.au/ | 13 | 378629 | 1608886 | 6395219 |
2017-08-10T21:11:28Z | v2.6.0 | 3.2.2 | http://link.goldcoast.qld.gov.au/ | 13 | 372640 | 1568711 | 6192123 |
2017-07-18T07:57:49Z | v2.6.0 | 3.2.1 | http://link.goldcoast.qld.gov.au/ | 13 | 368079 | 1552058 | 6051427 |
2017-07-14T16:32:56Z | v2.6.0 | 3.2.1 | http://link.goldcoast.qld.gov.au/ | 13 | 222058 | 1050735 | 4052015 |
2017-07-12T21:40:35Z | v2.6.0 | 3.2.1 | http://link.goldcoast.qld.gov.au/ | 13 | 221961 | 1039119 | 4002692 |
2017-06-14T21:05:01Z | v2.5.1 | 3.1.1 | http://link.goldcoast.qld.gov.au/ | 13 | 221961 | 1038983 | 3997602 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-08-09T08:35:39Z | 1619447 | 36200 | 218 | 16620 | 233025 | 774 | 325 | 2224 | 428639 | 2646 | 0 | 378 | 15442 | 164046 | 18635 | 119191 | 99769 | 1711 | 45547 | 410511 |
2022-07-29T06:34:55Z | 1621811 | 36237 | 220 | 16702 | 233463 | 777 | 324 | 2223 | 429280 | 2645 | 0 | 371 | 15465 | 164292 | 18650 | 119392 | 99646 | 1716 | 45663 | 411125 |
2022-06-23T07:23:08Z | 1621128 | 36292 | 220 | 16762 | 232976 | 782 | 324 | 2212 | 429180 | 2660 | 0 | 372 | 15455 | 164231 | 18588 | 119433 | 99499 | 1708 | 45567 | 410927 |
2022-05-11T08:02:32Z | 1620955 | 36279 | 220 | 16723 | 232769 | 780 | 324 | 2219 | 429362 | 2667 | 0 | 374 | 15467 | 164208 | 18593 | 119456 | 99237 | 1708 | 45526 | 411051 |
2022-04-11T06:55:36Z | 1621067 | 36245 | 220 | 16678 | 232793 | 780 | 327 | 2224 | 429566 | 2660 | 0 | 379 | 15463 | 164196 | 18611 | 119448 | 99082 | 1708 | 45535 | 411117 |
2022-03-23T07:54:40Z | 1618229 | 36248 | 219 | 16648 | 232422 | 779 | 326 | 2220 | 428918 | 2663 | 0 | 380 | 15485 | 163920 | 18620 | 119374 | 98372 | 1708 | 45504 | 410453 |
2022-02-10T06:39:48Z | 1628105 | 36649 | 220 | 16752 | 232274 | 773 | 328 | 2206 | 433064 | 2843 | 0 | 381 | 15584 | 163615 | 18859 | 119496 | 97885 | 1701 | 45440 | 414879 |
2022-01-13T06:44:17Z | 1630679 | 36699 | 220 | 16668 | 232585 | 774 | 332 | 2205 | 434272 | 2834 | 0 | 383 | 15685 | 164266 | 18815 | 119655 | 96868 | 1700 | 45552 | 415989 |
2021-12-21T06:48:23Z | 1623558 | 36579 | 220 | 16627 | 232305 | 772 | 332 | 2201 | 431802 | 2818 | 0 | 383 | 15688 | 163613 | 18802 | 119424 | 96050 | 1702 | 45520 | 413774 |
2021-11-12T06:06:45Z | 1617522 | 36533 | 220 | 16555 | 232363 | 765 | 333 | 2193 | 429402 | 2815 | 0 | 384 | 15659 | 163206 | 18825 | 119494 | 95315 | 1704 | 45567 | 411442 |
2021-10-14T06:19:15Z | 1614146 | 36611 | 220 | 16605 | 232543 | 771 | 334 | 2169 | 427726 | 2812 | 0 | 384 | 15702 | 163050 | 18848 | 119780 | 94835 | 1709 | 45612 | 409771 |
2021-09-27T06:50:54Z | 1611586 | 36628 | 220 | 16609 | 232576 | 771 | 339 | 2170 | 426650 | 2804 | 0 | 385 | 15744 | 162963 | 18881 | 119922 | 94468 | 1715 | 45628 | 408601 |
2021-08-17T05:49:14Z | 1608083 | 36537 | 220 | 16587 | 232262 | 767 | 339 | 2165 | 425588 | 2839 | 0 | 386 | 15759 | 162819 | 18895 | 119824 | 93684 | 1719 | 45609 | 407438 |
2021-04-21T16:12:24Z | 1621528 | 36794 | 219 | 16517 | 233959 | 777 | 345 | 2135 | 429830 | 2933 | 0 | 401 | 16098 | 164533 | 19222 | 121986 | 91499 | 1705 | 45804 | 411101 |
2021-04-07T21:49:15Z | 1618235 | 37069 | 219 | 16554 | 233811 | 776 | 341 | 2124 | 428308 | 2948 | 0 | 401 | 16091 | 163876 | 19306 | 122351 | 90928 | 1703 | 45801 | 409829 |
2021-01-22T22:35:43Z | 1653111 | 36880 | 217 | 16380 | 238057 | 758 | 345 | 2137 | 439703 | 2921 | 0 | 404 | 17211 | 172127 | 19499 | 123324 | 88168 | 1694 | 46438 | 421465 |
2020-12-24T19:08:48Z | 1654007 | 37157 | 217 | 16523 | 238451 | 760 | 346 | 2136 | 439543 | 2919 | 0 | 403 | 17324 | 172346 | 19585 | 123726 | 87457 | 1689 | 46470 | 421529 |
2020-11-24T17:47:50Z | 1668580 | 38603 | 217 | 17308 | 240939 | 795 | 347 | 2137 | 442489 | 2914 | 0 | 405 | 17758 | 173933 | 20039 | 126282 | 85811 | 1719 | 46862 | 424588 |
2020-09-24T23:16:31Z | 1668363 | 38603 | 216 | 17308 | 240853 | 795 | 347 | 2137 | 442489 | 2902 | 0 | 405 | 17758 | 173908 | 20030 | 126282 | 85752 | 1719 | 46819 | 424588 |
2020-09-18T22:19:37Z | 1661179 | 38511 | 216 | 17282 | 240383 | 795 | 346 | 2129 | 439958 | 2907 | 0 | 403 | 17747 | 173138 | 20018 | 125984 | 85329 | 1718 | 46769 | 422060 |
2020-07-28T18:52:59Z | 1704436 | 38748 | 527 | 20270 | 254439 | 809 | 377 | 2606 | 440131 | 2898 | 0 | 428 | 18439 | 178731 | 20823 | 126951 | 91360 | 2087 | 56894 | 422539 |
2020-07-18T16:22:24Z | 1715520 | 39652 | 527 | 20889 | 255916 | 809 | 380 | 2601 | 442467 | 2901 | 0 | 434 | 19126 | 178921 | 21276 | 128467 | 91005 | 2085 | 57084 | 425617 |
2020-06-22T22:30:12Z | 1715411 | 39646 | 527 | 20881 | 255883 | 809 | 380 | 2601 | 442467 | 2897 | 0 | 434 | 19126 | 178900 | 21272 | 128467 | 90982 | 2085 | 57076 | 425617 |
2020-05-27T03:02:51Z | 1713158 | 38953 | 526 | 18526 | 263597 | 807 | 381 | 2591 | 440588 | 2898 | 0 | 433 | 18987 | 177057 | 21095 | 128211 | 90348 | 2083 | 56957 | 423820 |
2020-04-28T03:57:11Z | 1728214 | 39320 | 524 | 18694 | 266090 | 809 | 390 | 2604 | 444650 | 2896 | 0 | 439 | 19147 | 178561 | 21279 | 129865 | 90473 | 2095 | 57247 | 427679 |
2020-04-18T05:59:59Z | 1788552 | 40595 | 524 | 19567 | 275130 | 819 | 419 | 2620 | 461041 | 2879 | 0 | 452 | 19782 | 185844 | 21967 | 135205 | 91953 | 2138 | 58418 | 443361 |
2019-12-18T20:23:10Z | 1779080 | 41153 | 520 | 19088 | 274151 | 816 | 415 | 2577 | 459043 | 2879 | 0 | 470 | 20099 | 182185 | 22103 | 136284 | 90032 | 2140 | 58360 | 440913 |
2019-11-05T04:15:05Z | 1778285 | 41147 | 519 | 19009 | 273966 | 816 | 415 | 2575 | 459043 | 2870 | 25725 | 470 | 20091 | 181952 | 22093 | 136284 | 89934 | 2138 | 58325 | 440913 |
2019-07-23T09:53:35Z | 1808682 | 41860 | 514 | 18140 | 275539 | 826 | 401 | 2516 | 471325 | 2854 | 25317 | 554 | 21495 | 183999 | 21866 | 138298 | 88745 | 2147 | 59075 | 453211 |
2019-04-08T23:15:07Z | 1794675 | 41707 | 482 | 17739 | 273113 | 807 | 403 | 2484 | 468130 | 2850 | 24813 | 559 | 21577 | 183183 | 21798 | 137118 | 86782 | 2136 | 58805 | 450189 |
2019-02-23T06:12:46Z | 1789008 | 41668 | 479 | 17557 | 272593 | 799 | 401 | 2455 | 467076 | 2823 | 24417 | 558 | 21635 | 182554 | 21800 | 136616 | 85257 | 2142 | 58716 | 449462 |
2019-01-08T08:45:49Z | 1772500 | 41545 | 478 | 17335 | 270922 | 799 | 398 | 2447 | 462056 | 2830 | 24083 | 554 | 21651 | 181272 | 21732 | 135257 | 83658 | 2125 | 58571 | 444787 |
2018-11-19T23:55:14Z | 1764164 | 41412 | 477 | 17189 | 269741 | 794 | 392 | 2413 | 460161 | 2818 | 23856 | 557 | 21640 | 180460 | 21791 | 134896 | 82029 | 2123 | 58446 | 442969 |
2018-09-07T19:25:37Z | 1689309 | 41155 | 472 | 16335 | 262669 | 769 | 739 | 2331 | 437200 | 2888 | 23637 | 552 | 21025 | 170906 | 21572 | 131298 | 76328 | 2079 | 57579 | 419775 |
2018-07-11T06:45:14Z | 1723126 | 41175 | 202 | 20087 | 282954 | 771 | 736 | 2365 | 437200 | 2851 | 23280 | 529 | 20969 | 172965 | 21508 | 131343 | 76726 | 2083 | 57745 | 427637 |
2018-06-28T18:45:37Z | 1733507 | 41325 | 202 | 20350 | 286741 | 757 | 763 | 2371 | 439366 | 2854 | 23499 | 531 | 21469 | 174274 | 21366 | 131993 | 74780 | 2104 | 57993 | 430769 |
2018-05-18T17:21:22Z | 1738182 | 41325 | 155 | 20239 | 286195 | 757 | 764 | 2372 | 439424 | 2828 | 30975 | 530 | 21458 | 172995 | 21351 | 131993 | 74532 | 1798 | 57752 | 430739 |
2018-05-04T22:09:10Z | 1701231 | 40663 | 155 | 20124 | 282337 | 734 | 761 | 2342 | 430018 | 2810 | 26389 | 503 | 21183 | 169828 | 21371 | 129086 | 71776 | 1774 | 57161 | 422216 |
2018-03-10T03:22:28Z | 1695862 | 40663 | 155 | 20073 | 282198 | 734 | 760 | 2339 | 430018 | 2806 | 21396 | 503 | 21180 | 169759 | 21364 | 129086 | 71668 | 1774 | 57171 | 422215 |
2018-02-15T23:27:28Z | 1672649 | 40447 | 155 | 19899 | 274356 | 712 | 733 | 2284 | 423620 | 2741 | 28648 | 500 | 21195 | 166509 | 21295 | 127466 | 69115 | 1779 | 55675 | 415520 |
2018-01-29T23:25:05Z | 1668101 | 40447 | 155 | 19886 | 274257 | 712 | 733 | 2275 | 423620 | 2732 | 24315 | 500 | 21192 | 166483 | 21290 | 127466 | 69060 | 1779 | 55678 | 415521 |
2017-12-11T18:29:34Z | 1646852 | 39922 | 155 | 19485 | 272018 | 694 | 740 | 2243 | 416698 | 2731 | 24299 | 495 | 21040 | 165298 | 20717 | 126483 | 67438 | 1761 | 55488 | 409147 |
2017-11-05T03:03:26Z | 1625490 | 39708 | 155 | 19323 | 270289 | 685 | 734 | 2226 | 411112 | 2705 | 19789 | 493 | 20981 | 163907 | 20613 | 125550 | 66054 | 1756 | 55349 | 404061 |
2017-09-28T00:07:54Z | 1608886 | 39775 | 155 | 19289 | 269114 | 675 | 736 | 2211 | 405648 | 2702 | 17567 | 487 | 21027 | 162729 | 20615 | 125262 | 64815 | 1751 | 55213 | 399115 |
2017-08-10T21:11:28Z | 1568711 | 39486 | 155 | 19043 | 265615 | 670 | 734 | 2176 | 398480 | 52 | 265 | 481 | 21025 | 162546 | 20464 | 124439 | 63682 | 1747 | 54769 | 392882 |
2017-07-18T07:57:49Z | 1552058 | 39301 | 155 | 18902 | 262534 | 664 | 736 | 2170 | 393641 | 52 | 276 | 482 | 20990 | 161448 | 20395 | 123629 | 62079 | 1737 | 54201 | 388666 |
2017-07-14T16:32:56Z | 1050735 | 25601 | 155 | 10808 | 202496 | 546 | 673 | 1698 | 239013 | 52 | 214 | 344 | 12994 | 131809 | 15310 | 87894 | 41334 | 1548 | 47052 | 231194 |
2017-07-12T21:40:35Z | 1039119 | 25317 | 155 | 10716 | 201252 | 544 | 667 | 1689 | 235185 | 52 | 213 | 342 | 12952 | 131091 | 15169 | 86577 | 40717 | 1539 | 46810 | 228132 |
2017-06-14T21:05:01Z | 1038983 | 25317 | 155 | 10712 | 201415 | 544 | 666 | 1689 | 235185 | 52 | 213 | 342 | 12952 | 130728 | 15170 | 86577 | 40697 | 1539 | 46898 | 228132 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-08-09T08:35:39Z | 13278 | 0 | 0 | 0 | 7006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3086 | 279 | 0 | 966 | 28 | 1913 | 0 |
2022-07-29T06:34:55Z | 140651 | 0 | 0 | 0 | 26868 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 44786 | 1935 | 0 | 6729 | 943 | 20188 | 39018 |
2022-06-23T07:23:08Z | 140072 | 0 | 0 | 0 | 26936 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 44410 | 1913 | 0 | 6635 | 939 | 20096 | 38957 |
2022-05-11T08:02:32Z | 139465 | 0 | 0 | 0 | 26946 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 44063 | 1891 | 0 | 6532 | 937 | 19997 | 38913 |
2022-04-11T06:55:36Z | 138912 | 0 | 0 | 0 | 26696 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 43803 | 1866 | 0 | 6455 | 937 | 19885 | 39084 |
2022-03-23T07:54:40Z | 138125 | 0 | 0 | 0 | 26291 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 43529 | 1845 | 0 | 6340 | 944 | 19735 | 39256 |
2022-02-10T06:39:48Z | 137131 | 0 | 0 | 0 | 25826 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 43180 | 1834 | 0 | 6217 | 952 | 19611 | 39326 |
2022-01-13T06:44:17Z | 136490 | 0 | 0 | 0 | 25393 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 43005 | 1815 | 0 | 6071 | 948 | 19474 | 39598 |
2021-12-21T06:48:23Z | 135372 | 0 | 0 | 0 | 24911 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 42656 | 1795 | 0 | 5963 | 945 | 19338 | 39578 |
2021-11-12T06:06:45Z | 134480 | 0 | 0 | 0 | 24469 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 42399 | 1788 | 0 | 5852 | 940 | 19199 | 39647 |
2021-10-14T06:19:15Z | 133446 | 0 | 0 | 0 | 24034 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 42145 | 1772 | 0 | 5739 | 939 | 19090 | 39540 |
2021-09-27T06:50:54Z | 132465 | 0 | 0 | 0 | 23553 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 41884 | 1754 | 0 | 5654 | 937 | 18954 | 39542 |
2021-08-17T05:49:14Z | 131417 | 0 | 0 | 0 | 23083 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 41579 | 1740 | 0 | 5542 | 933 | 18807 | 39547 |
2021-04-21T16:12:24Z | 131962 | 0 | 0 | 0 | 22803 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 41467 | 1730 | 0 | 5306 | 966 | 18698 | 40806 |
2021-04-07T21:49:15Z | 131292 | 0 | 0 | 0 | 22423 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 41283 | 1726 | 0 | 5240 | 968 | 18596 | 40869 |
2021-01-22T22:35:43Z | 130893 | 0 | 0 | 0 | 22462 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 41029 | 1720 | 0 | 5047 | 1000 | 18616 | 40835 |
2020-12-24T19:08:48Z | 130557 | 0 | 0 | 0 | 22396 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 40865 | 1710 | 0 | 4950 | 997 | 18568 | 40887 |
2020-11-24T17:47:50Z | 130736 | 0 | 0 | 0 | 22533 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 40782 | 1719 | 0 | 4793 | 1006 | 18605 | 41114 |
2020-09-24T23:16:31Z | 130336 | 0 | 0 | 0 | 22557 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 40644 | 1719 | 0 | 4772 | 1011 | 18598 | 40850 |
2020-09-18T22:19:37Z | 129941 | 0 | 0 | 0 | 22479 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 40502 | 1714 | 0 | 4741 | 1011 | 18563 | 40746 |
2020-07-28T18:52:59Z | 256249 | 6692 | 0 | 809 | 38267 | 0 | 130 | 406 | 4 | 0 | 0 | 88 | 1951 | 47978 | 4970 | 18396 | 5672 | 1134 | 22981 | 106771 |
2020-07-18T16:22:24Z | 254298 | 6720 | 0 | 799 | 37259 | 0 | 126 | 397 | 4 | 0 | 0 | 89 | 1940 | 47526 | 5007 | 18406 | 5532 | 1117 | 22481 | 106895 |
2020-06-22T22:30:12Z | 251820 | 6717 | 0 | 789 | 36198 | 0 | 122 | 388 | 4 | 0 | 0 | 87 | 1913 | 47038 | 4972 | 18384 | 5408 | 1102 | 21938 | 106760 |
2020-05-27T03:02:51Z | 249419 | 6697 | 0 | 775 | 35801 | 0 | 118 | 380 | 4 | 0 | 0 | 87 | 1881 | 46378 | 4938 | 18327 | 5261 | 1087 | 21371 | 106314 |
2020-04-28T03:57:11Z | 249284 | 6737 | 0 | 766 | 34846 | 0 | 117 | 373 | 4 | 0 | 0 | 88 | 1860 | 46245 | 4919 | 18529 | 5129 | 1086 | 20915 | 107670 |
2020-04-18T05:59:59Z | 255374 | 6931 | 0 | 767 | 34682 | 0 | 120 | 373 | 5 | 0 | 0 | 90 | 1894 | 47399 | 4988 | 19146 | 5038 | 1087 | 20562 | 112292 |
2019-12-18T20:23:10Z | 251390 | 6904 | 0 | 736 | 33479 | 0 | 117 | 361 | 6 | 0 | 0 | 88 | 1863 | 46711 | 4949 | 19005 | 4753 | 1074 | 20037 | 111307 |
2019-11-05T04:15:05Z | 247954 | 6861 | 0 | 726 | 32624 | 0 | 116 | 356 | 6 | 0 | 0 | 87 | 1846 | 46208 | 4915 | 18827 | 4630 | 1068 | 19727 | 109957 |
2019-07-23T09:53:35Z | 243770 | 6801 | 0 | 649 | 32358 | 0 | 118 | 351 | 6 | 0 | 0 | 87 | 1842 | 45443 | 4840 | 18600 | 4402 | 1064 | 19453 | 107756 |
2019-04-08T23:15:07Z | 239566 | 6744 | 0 | 627 | 31769 | 0 | 115 | 339 | 6 | 0 | 0 | 83 | 1808 | 44737 | 4788 | 18271 | 4229 | 1050 | 19211 | 105789 |
2019-02-23T06:12:46Z | 236637 | 6731 | 0 | 611 | 31662 | 0 | 115 | 336 | 6 | 0 | 0 | 83 | 1799 | 44453 | 4781 | 18212 | 4148 | 1054 | 19152 | 103494 |
2019-01-08T08:45:49Z | 233698 | 6692 | 0 | 608 | 31534 | 0 | 115 | 334 | 6 | 0 | 0 | 83 | 1792 | 44002 | 4768 | 18075 | 4058 | 1052 | 19156 | 101423 |
2018-11-19T23:55:14Z | 232144 | 6646 | 0 | 603 | 31360 | 0 | 114 | 329 | 6 | 0 | 0 | 83 | 1777 | 43684 | 4751 | 18018 | 3974 | 1051 | 19072 | 100676 |
2018-09-07T19:25:37Z | 227057 | 6597 | 0 | 554 | 30552 | 1 | 111 | 318 | 6 | 0 | 0 | 81 | 1741 | 42524 | 4760 | 17813 | 3736 | 1030 | 18819 | 98414 |
2018-07-11T06:45:14Z | 228017 | 6501 | 0 | 805 | 32095 | 1 | 110 | 323 | 6 | 0 | 0 | 82 | 1718 | 42581 | 4716 | 17635 | 4050 | 1029 | 18858 | 97507 |
2018-06-28T18:45:37Z | 228684 | 6516 | 0 | 797 | 32157 | 1 | 110 | 322 | 6 | 0 | 0 | 82 | 1720 | 42738 | 4698 | 17681 | 3918 | 1025 | 18805 | 98108 |
2018-05-18T17:21:22Z | 225306 | 6489 | 0 | 793 | 32079 | 1 | 109 | 320 | 6 | 0 | 0 | 79 | 1708 | 42532 | 4681 | 17633 | 3905 | 1018 | 18766 | 95187 |
2018-05-04T22:09:10Z | 222010 | 6403 | 0 | 774 | 31742 | 1 | 107 | 319 | 5 | 0 | 0 | 79 | 1693 | 41937 | 4666 | 17301 | 3811 | 1014 | 18627 | 93531 |
